calcium fluoride |
| - | 9 | Density | g/mL | 0 | .0001696 | ||||
| u | 18 | .998403 | K | 53 | .48 | ||||
| A | 0 | .72 | K | 84 | .95 | ||||
| A | 0 | .57 | kJ/mol | 3 | .2698 | ||||
| V | 17 | .422 | kJ/mol | 0 | .2552 | ||||
| - | 3 | .98 | J/gK | 0 | .82 | ||||
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La* | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Rf | Db | Sg | Bh | Hs | Mt | 110 | 111 | 112 | 113 | |||||
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Actinides ** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
|
014 p,3.200 MeV O-13 14.036071 |
015 1.0 MeV p,1.480 MeV O-14 15.018014 |
016 40KEV p,10.539 MeV O-15 16.011465 |
017 64.49 sec EC,2.761 MeV O-17 17.002095 |
018 109.77 min EC,1.656 MeV O-18 18.000937 |
019 100% Stable 18.998403 |
020 11.00 sec B-,7.025 MeV Ne-20 19.999981 |
|
021 4.158 sec B-,5.684 MeV Ne-21 20.999948 |
022 4.23 sec B-,10.818 MeV Ne-22 22.002999 |
023 2.23 sec B-,8.480 MeV Ne-23 23.003574 |
024 0.34 sec B-,13.490 MeV Ne-24 24.008094 |
025 B-/B-n,2.470 Ne-25/Ne-24 25.012098 |
MASS abund. Halflife Particle, Energy Decay Product(s) Isotopic Mass | |
Updated by clh on 2/6/98. This is not a publication of Phoenix College.