a nitrogen discharge lamp |
| - | 7 | Density | g/mL | 0 | .0001251 | ||||
| u | 14 | .0067 | K | 63 | .14 | ||||
| A | 0 | .75 | K | 77 | .35 | ||||
| A | 0 | .75 | kJ/mol | 2 | .7928 | ||||
| V | 14 | .534 | kJ/mol | 0 | .3604 | ||||
| - | 3 | .04 | J/gK | 1 | .04 | ||||
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La* | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Rf | Db | Sg | Bh | Hs | Mt | 110 | 111 | 112 | 113 | |||||
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Actinides ** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
|
011 1.58 MeV p,2.290 MeV C-10 11.027139 |
012 11.000 msec EC/EC3a,17.338 C-12/none 12.018613 |
013 9.965 min EC,2.220 MeV C-13 13.005738 |
014 99.634% Stable 14.003073 |
015 0.366% Stable 15.000108 |
016 7.13 sec B-,10.419 MeV O-16 16.006099 |
016a 7.25 usec B-,10.539 MeV O-16 16.006228 |
|
017 4.173 sec B-/B-n,8.680 O-17/O-16 17.008449 |
018 624 msec B-/B-a,13.899 O-18/C-14 18.014081 |
019 290 msec B-/B-n,12.527 O-19/O-18 19.017026 |
020 100 msec B-/B-n,17.970 O-20/O-19 20.023371 |
021 95 msec B-/B-n,13.360 O-21/O-20 21.027085 |
022 24 msec B-/B-n,15.950 O-22/O-21 22.034439 |
|
| MASS abund. Halflife Particle, Energy Decay Product(s) Isotopic Mass | ||||||
Updated by clh on 2/6/98. This is not a publication of Phoenix College.