![]() |
| - | 102 | Density | g/mL | - | |||||
| u | 259 | K | - | ||||||
| A | - | K | - | ||||||
| A | - | kJ/mol | - | ||||||
| V | 6 | .65 | kJ/mol | - | |||||
| - | 1 | .3 | J/gK | - | |||||
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La* | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Rf | Db | Sg | Bh | Hs | Mt | 110 | 111 | 112 | 113 | |||||
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Actinides ** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
|
250 0.25 msec a/SF,8.310 Fm-246/? 250.0 |
251 0.8 sec a/EC/SF,8.890 Fm-247/Md-251/? 251.08892 |
252 2.30 sec a/SF,8.549 Fm-248/? 252.08896 |
253 1.7 min a/EC,8.440 Fm-249/Md-253 253.09069 |
254 55 sec a/EC/SF,8.226 Fm-250/Md-254/? 254.09094 |
255 3.1 min a/EC,8.445 Fm-251/Md-255 255.09323 |
256 2.91 sec a/SF,8.581 Fm-252/? 256.09427 |
|
257 25 sec a,8.450 MeV Fm-253 257.09685 |
258 1.2 msec a/SF,7.271 Fm-254/? 258.09825 |
259 58 min a/EC/SF,7.910 Fm-255/Md-259/? 259.10104 |
260 106 msec SF,1.000 MeV ? 260.10263 |
262 5 msec SF,2.740 MeV ? 262.10756 |
MASS abund. Halflife Particle, Energy Decay Product(s) Isotopic Mass | |
Updated by clh on 2/6/98. This is not a publication of Phoenix College.