![]() |
| - | 22 | Density | g/mL | 4 | .5 | ||||
| u | 47 | .9 | K | 1943 | |||||
| A | 1 | .32 | K | 3562 | |||||
| A | 2 | kJ/mol | 421 | ||||||
| V | 6 | .82 | kJ/mol | 15 | .45 | ||||
| - | 1 | .54 | J/gK | 0 | .52 | ||||
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La* | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Rf | Db | Sg | Bh | Hs | Mt | 110 | 111 | 112 | 113 | |||||
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Actinides ** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
|
040 50 msec EC/ECp,11.680 Sc-40/Ca-39 39.990499 |
041 80 msec EC/ECp,12.930 Sc-41/Ca-40 40.983134 |
042 199 msec EC,7.000 MeV Sc-42 41.973031 |
043 509 msec EC,6.867 MeV Sc-43 42.968523 |
044 49 yr EC,3.924 MeV Sc-44 43.959690 |
045 184.8 min EC,2.062 MeV Sc-45 44.958124 |
046 8.25% Stable 45.952629 |
|
047 7.44% Stable 46.951763 |
048 73.72% Stable 47.947947 |
049 5.41% Stable 48.947870 |
050 5.18% Stable 49.944792 |
051 5.76 min B-,2.471 MeV V-51 50.946615 |
052 1.7 min B-,1.973 MeV V-52 51.946898 |
053 32.7 sec B-,5.020 MeV V-53 52.949736 |
|
054 1 usec B-,4.120 MeV V-54 53.950874 |
MASS abund. Halflife Particle, Energy Decay Product(s) Isotopic Mass | |||||
Updated by clh on 2/6/98. This is not a publication of Phoenix College.