a vanadium briquet |
| - | 23 | Density | g/mL | 5 | .8 | ||||
| u | 50 | .9415 | K | 2175 | |||||
| A | 1 | .22 | K | 3682 | |||||
| A | 1 | .92 | kJ/mol | 447 | .02 | ||||
| V | 6 | .74 | kJ/mol | 20 | .9 | ||||
| - | 1 | .63 | J/gK | 0 | .49 | ||||
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La* | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Rf | Db | Sg | Bh | Hs | Mt | 110 | 111 | 112 | 113 | |||||
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Actinides ** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
|
043 800 msec EC,6.867 MeV Ti-43 42.980654 |
044 90 msec EC/ECa,13.700 Ti-44/Ca-40 43.974395 |
045 547 msec EC,7.133 MeV Ti-45 44.965781 |
046 422.37 msec EC,7.051 MeV Ti-46 45.960199 |
047 32.6 min EC,2.928 MeV Ti-47 46.954906 |
048 15.9735 da EC,4.012 MeV Ti-48 47.952254 |
049 330 da EC,2.006 MeV Ti-49 48.948516 |
|
050 0.250% 1.4E+17 yr B-/EC,2.208 Cr-50/Ti-50 49.947162 |
051 99.750% Stable 50.943963 |
052 3.743 min B-,3.976 MeV Cr-52 51.944779 |
053 1.61 min B-,3.436 MeV Cr-53 52.944342 |
054 49.8 sec B-,7.042 MeV Cr-54 53.946444 |
055 6.54 sec B-,5.960 MeV Cr-55 54.947235 |
059 200 nsec B-,9.900 MeV Cr-59 58.959312 |
| MASS abund. Halflife Particle, Energy Decay Product(s) Isotopic Mass | ||||||
Updated by clh on 2/6/98. This is not a publication of Phoenix College.