| KEGG - Table of Contents |
|---|
| Category | Pathway Map Ortholog Table | Search & Compute | DBGET Search |
|---|---|---|---|
| Pathway | Metabolic pathways | Search objects in pathway maps
Color objects in pathway maps Search or color genes in ortholog tables Search similar sequences in pathway maps Search similar sequences in ortholog tables Generate possible reaction pathways | PATHWAY
GENES |
| Regulatory pathways |
| Category | Catalog | DBGET Search | |
|---|---|---|---|
| Disease | ICD disease classification | OMIM gene map
OMIM morbid map | OMIM |
| Organism | Complete genomes in KEGG
Complete viral genomes | Genome projects (taxonomy) | GENOMES |
| Cell | Cell lineage maps | ||
| Enzyme | EC number classification | PIR superfamilies
SCOP 3D-folds PROSITE motifs | LIGAND |
| Compound | Compound classification | ||
| Element | Periodic table | ||
| Category | Species | Com- pleted | Gene Catalog | DBGET Search | ||
|---|---|---|---|---|---|---|
| Human | Homo sapiens | KEGG
Disease Map | LocusLink
GDB | Hsa | G E N E S | |
| Rodent | Mus musculus | KEGG | MGD | Mmu | ||
| Insect | Drosophila melanogaster | 2000 | KEGG | FlyBase | Dme | |
| Nematode | Caenorhabditis elegans | 1998 | KEGG | Cel | ||
| Higher plants | Arabidopsis thaliana | Ath | ||||
| Oryza sativa | Osa | |||||
| Zea mays | Zma | |||||
| Protozoan | Plasmodium falciparum | Pfa | ||||
| Cellular slime mold | Dictyostelium discoideum | Ddi | ||||
| Fungi | Saccharomyces cerevisiae | 1997 | KEGG | SGD
MIPS | Sce | |
| Schizosaccharomyces pombe | Sanger | Spo | ||||
| Candida albicans | Cal | |||||
| Proteobacteria | Escherichia coli | 1997 | KEGG
Operons | Pasteur
Operons | Eco | |
| Haemophilus influenzae | 1995 | KEGG | TIGR | Hin | ||
| Xylella fastidiosa | 2000 | KEGG | Unicamp | Xfa | ||
| Helicobacter pylori 26695 | 1997 | KEGG | TIGR | Hpy | ||
| Helicobacter pylori J99 | 1999 | KEGG | Astra | Hpj | ||
| Campylobacter jejuni | 2000 | KEGG | Sanger | Cje | ||
| Rickettsia prowazekii | 1998 | KEGG | Uppsala | Rpr | ||
| Neisseria meningitidis (serogroup B) | 2000 | KEGG | TIGR | Nme | ||
| Neisseria meningitidis (serogroup A) | 2000 | KEGG | Sanger | Nma | ||
| Salmonella typhimurium | Sty | |||||
| Gram-positive bacteria | Bacillus subtilis | 1997 | KEGG | Pasteur | Bsu | |
| Mycoplasma genitalium | 1995 | KEGG | TIGR | Mge | ||
| Mycoplasma pneumoniae | 1996 | KEGG | ZMBH | Mpn | ||
| Ureaplasma urealyticum | 2000 | KEGG | Alabama | Uur | ||
| Mycobacterium tuberculosis | 1998 | KEGG | Sanger
Pasteur | Mtu | ||
| Staphylococcus aureus | Sau | |||||
| Chlamydia | Chlamydia trachomatis | 1998 | KEGG | Berkeley | Ctr | |
| Chlamydia muridarum | 2000 | KEGG | TIGR | Cmu | ||
| Chlamydia pneumoniae CWL029 | 1999 | KEGG | Berkeley | Cpn | ||
| Chlamydia pneumoniae AR39 | 2000 | KEGG | TIGR | Cpa | ||
| Chlamydia pneumoniae J138 | 2000 | KEGG | Kyushu | Cpj | ||
| Spirochete | Borrelia burgdorferi | 1997 | KEGG | TIGR | Bbu | |
| Treponema pallidum | 1998 | KEGG | TIGR | Tpa | ||
| Cyanobacteria | Synechocystis sp. | 1996 | KEGG | Kazusa | Syn | |
| Radioresistant bacteria | Deinococcus radiodurans | 1999 | KEGG | TIGR | Dra | |
| Hyperthermophilic bacteria | Aquifex aeolicus | 1998 | KEGG | Diversa | Aae | |
| Thermotoga maritima | 1999 | KEGG | TIGR | Tma | ||
| Archaea | Methanococcus jannaschii | 1996 | KEGG | TIGR | Mja | |
| Methanobacterium thermoautotrophicum | 1997 | KEGG | GTC | Mth | ||
| Archaeoglobus fulgidus | 1997 | KEGG | TIGR | Afu | ||
| Pyrococcus horikoshii | 1998 | KEGG | NITE | Pho | ||
| Pyrococcus abyssi | 1999 | KEGG | Genoscope | Pab | ||
| Aeropyrum pernix | 1999 | KEGG | NITE | Ape | ||
| Category | Genome Map Expression Map | Search & Analyze |
|---|---|---|
| Genome | Genome map browsers (Java)
Genome map comparison (Java) | Search gene positions in genome map
Color genes in genome map Identify gene clusters in two genomes Search homologous gene clusters |
| Expression | Expression map browser (Java)
Expression comparison (Java) Expression clustering (Java) | Identify clusters of coregulated genes |
| Server | Search GENES | Search GENOME |
|---|---|---|
| KEGG | Search GENES or its subset by FASTA
Search GENES subset by BLAST | Search GENOME or its subset by FASTA
Search GENOME subset by BLAST |
| GenomeNet | Search GENES by FASTA
Search GENES by BLASTP Search GENES by BLASTX |
KEGG Release 15.0 (July 2000) plus daily updates
[ KEGG Home | KEGG Help | KEGG Tools | KEGG Links | DBGET Links Diagram ]