the visible spectrum of atomic neon |
| - | 10 | Density | g/mL | 0 | .0000901 | ||||
| u | 20 | .179 | K | 24 | .553 | ||||
| A | 0 | .71 | K | 27 | .096 | ||||
| A | 0 | .51 | kJ/mol | 1 | .7326 | ||||
| V | 21 | .564 | kJ/mol | 0 | .3317 | ||||
| - | - | J/gK | 0 | .904 | |||||
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La* | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Rf | Db | Sg | Bh | Hs | Mt | 110 | 111 | 112 | 113 | |||||
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Actinides ** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
|
016 122KEV p,10.539 MeV F-15 16.025753 |
017 109.2 msec EC/ECa/ECp,14.530 F-17/N-13/O-16 17.017702 |
018 1672 msec EC,4.446 MeV F-18 18.005710 |
019 17.22 sec EC,3.238 MeV F-19 19.001879 |
020 90.48% Stable 19.992440 |
021 0.27% Stable 20.993846 |
022 9.25% Stable 21.991385 |
|
023 37.24 sec B-,4.376 MeV Na-23 22.994467 |
024 3.38 min B-,2.470 MeV Na-24 23.993614 |
025 602 msec B-,7.300 MeV Na-25 24.997788 |
026 0.23 sec B-,7.330 MeV Na-26 26.000461 |
027 32 msec B-/B-n,12.670 Na-27/Na-26 27.007611 |
028 14 msec B-/B-n,8.790 Na-28/Na-27 28.012109 |
029 0.2 sec B-n,12.310 Na-28 29.019323 |
| MASS abund. Halflife Particle, Energy Decay Product(s) Isotopic Mass | ||||||
Updated by clh on 2/6/98. This is not a publication of Phoenix College.